<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>ISEdb.COM SCOOP / Maps And Local Search</title>
	<link>http://scoop.isedb.com</link>
	<description>ISEdb.COM SCOOP - Search Engine industry news</description>
	<pubDate>Tue, 04 Mar 2008 10:03:26 EST</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[Google Maps:The Authoritative SpamBox?]]></title>
		<link>http://scoop.isedb.com/story/2445/</link>
		<comments>http://scoop.isedb.com/story/2445/</comments>
		<pubDate>Tue, 04 Mar 2008 10:03:26 EST</pubDate>
		<dc:creator>tariqali</dc:creator>
		<category>Maps And Local Search</category>
		<guid>http://scoop.isedb.com/story/2445/</guid>
		<description><![CDATA[An English reader has reported a case where the general search phrase &quot;english language school london&quot; is now returning an Authoritative OneBox on the Google results page that certainly isn't totally on the up and up. ]]></description>
	</item>

	<item>
		<title><![CDATA[Google Maps indexing and mapping geoRSS &amp; KML files]]></title>
		<link>http://scoop.isedb.com/story/2063/</link>
		<comments>http://scoop.isedb.com/story/2063/</comments>
		<pubDate>Wed, 23 Jan 2008 13:21:03 EST</pubDate>
		<dc:creator>tariqali</dc:creator>
		<category>Maps And Local Search</category>
		<guid>http://scoop.isedb.com/story/2063/</guid>
		<description><![CDATA[Clearly, Google is building out a Maps structure that will include any and all geotargeted data that it can find. It will come from users with Google's tools, or from sites generating their own KLM or geoRSS files and Google sucking that info up and ]]></description>
	</item>

	<item>
		<title><![CDATA[Today’s Google Mapspam report - 70% chance of rain]]></title>
		<link>http://scoop.isedb.com/story/1706/</link>
		<comments>http://scoop.isedb.com/story/1706/</comments>
		<pubDate>Wed, 19 Dec 2007 09:56:12 EST</pubDate>
		<dc:creator>tariqali</dc:creator>
		<category>Maps And Local Search</category>
		<guid>http://scoop.isedb.com/story/1706/</guid>
		<description><![CDATA[There has been an increase of late  in reports of MapSpam in the Google Maps for Business Group with three reports in the last day. As Mapsguide Jen, our intrepid guide to the netherworld of MapSpam, had warned us in August: &quot;these types of issues m ]]></description>
	</item>

	<item>
		<title><![CDATA[Google Mobile Maps PinPoints Your Location Without GPS]]></title>
		<link>http://scoop.isedb.com/story/1461/</link>
		<comments>http://scoop.isedb.com/story/1461/</comments>
		<pubDate>Thu, 06 Dec 2007 16:48:21 EST</pubDate>
		<dc:creator>tariqali</dc:creator>
		<category>Maps And Local Search</category>
		<guid>http://scoop.isedb.com/story/1461/</guid>
		<description><![CDATA[Google updated its mobile maps to pinpoint your locations by triangulating between cell towers (or if you have GPS on your phone, it uses that). ]]></description>
	</item>

	<item>
		<title><![CDATA[Where is your Web site physically located? Geo-location tool]]></title>
		<link>http://scoop.isedb.com/story/1458/</link>
		<comments>http://scoop.isedb.com/story/1458/</comments>
		<pubDate>Wed, 05 Dec 2007 20:02:34 EST</pubDate>
		<dc:creator>seo-consultant</dc:creator>
		<category>Maps And Local Search</category>
		<guid>http://scoop.isedb.com/story/1458/</guid>
		<description><![CDATA[If you want to achieve rankings in regional search engines then having your web site physically located in the relevant region or country will be beneficial. Also as localised search becomes more important - the physical location of your site (at le ]]></description>
	</item>

	<item>
		<title><![CDATA[Local Search Optimization Tips - SEO Workers]]></title>
		<link>http://scoop.isedb.com/story/1089/</link>
		<comments>http://scoop.isedb.com/story/1089/</comments>
		<pubDate>Wed, 24 Oct 2007 23:16:49 EDT</pubDate>
		<dc:creator>Webnauts</dc:creator>
		<category>Maps And Local Search</category>
		<guid>http://scoop.isedb.com/story/1089/</guid>
		<description><![CDATA[It is vital to ensure your web site is ranked well in searches for your local area. Are you ranking well in the searches of your local area? If not, find out how to overcome this problem. ]]></description>
	</item>

	<item>
		<title><![CDATA[More StreetView cities added to Google Maps]]></title>
		<link>http://scoop.isedb.com/story/1031/</link>
		<comments>http://scoop.isedb.com/story/1031/</comments>
		<pubDate>Thu, 11 Oct 2007 16:29:23 EDT</pubDate>
		<dc:creator>tariqali</dc:creator>
		<category>Maps And Local Search</category>
		<guid>http://scoop.isedb.com/story/1031/</guid>
		<description><![CDATA[Google has released StreetView data for a bunch of new cities:  Chicago, Pittsburgh, Philadelphia, Phoenix, Portland and Tucson.  Phoenix, Tucson and parts of Chicago are even high-res.They've also added the ability to pan up in many cities.  Th ]]></description>
	</item>

	<item>
		<title><![CDATA[Google announces satellite imagery upgrade]]></title>
		<link>http://scoop.isedb.com/story/997/</link>
		<comments>http://scoop.isedb.com/story/997/</comments>
		<pubDate>Tue, 09 Oct 2007 13:51:44 EDT</pubDate>
		<dc:creator>tariqali</dc:creator>
		<category>Maps And Local Search</category>
		<guid>http://scoop.isedb.com/story/997/</guid>
		<description><![CDATA[Google has announced a satellite image upgrade concentrated in the U.S., Latin America, Sub-Saharan Africa, India, China, Australia and New Zealand. ]]></description>
	</item>

	<item>
		<title><![CDATA[Google LatLong: YouTube-style Embeddable Maps]]></title>
		<link>http://scoop.isedb.com/story/646/</link>
		<comments>http://scoop.isedb.com/story/646/</comments>
		<pubDate>Tue, 21 Aug 2007 21:44:02 EDT</pubDate>
		<dc:creator>seosarasota</dc:creator>
		<category>Maps And Local Search</category>
		<guid>http://scoop.isedb.com/story/646/</guid>
		<description><![CDATA[Today Google announce a new feature on Google Maps that allows you to add maps to your blog or website just by copying and pasting a snippet of HTML. And once you embed the map, it has all the same functionality of the Google Maps you know and love; ]]></description>
	</item>

	<item>
		<title><![CDATA[Google Hiring Independents To Collect Business Info For Maps]]></title>
		<link>http://scoop.isedb.com/story/547/</link>
		<comments>http://scoop.isedb.com/story/547/</comments>
		<pubDate>Wed, 15 Aug 2007 18:45:39 EDT</pubDate>
		<dc:creator>tariqali</dc:creator>
		<category>Maps And Local Search</category>
		<guid>http://scoop.isedb.com/story/547/</guid>
		<description><![CDATA[Google Hiring Independents To Collect Business Info For MapsrnThe Google Local Business Referral Program is an initiative to gather contact, business hours and other information on businesses for listings in Google Maps - where Google is using ind ]]></description>
	</item>

	<item>
		<title><![CDATA[More Street View Cities Added to Street View]]></title>
		<link>http://scoop.isedb.com/story/548/</link>
		<comments>http://scoop.isedb.com/story/548/</comments>
		<pubDate>Wed, 15 Aug 2007 18:45:37 EDT</pubDate>
		<dc:creator>tariqali</dc:creator>
		<category>Maps And Local Search</category>
		<guid>http://scoop.isedb.com/story/548/</guid>
		<description><![CDATA[Street View is now available in San Diego, Los Angeles, Houston and Orlando. Like the San Francisco Bay Area, San Diego features high-resolution imagery. ]]></description>
	</item>

	<item>
		<title><![CDATA[Google Earth Blog: 3D Hamburg in Google Earth]]></title>
		<link>http://scoop.isedb.com/story/517/</link>
		<comments>http://scoop.isedb.com/story/517/</comments>
		<pubDate>Fri, 03 Aug 2007 14:55:43 EDT</pubDate>
		<dc:creator>tariqali</dc:creator>
		<category>Maps And Local Search</category>
		<guid>http://scoop.isedb.com/story/517/</guid>
		<description><![CDATA[Google has pushed out an update to the 3D Buildings layer. If you fly to Hamburg in Google Earth and turn on the 3D Buildings layer, it will begin loading the huge number of buildings available. Note, it will take minutes just to load a few blocks o ]]></description>
	</item>

</channel>
</rss>
