<?phpxml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>ISEdb.COM SCOOP / StevenR - voted</title>
	<link>http://scoop.isedb.com</link>
	<description>ISEdb.COM SCOOP - Search Engine industry news</description>
	<pubDate>Sun, 27 Jan 2008 23:56:29 -0500</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[Tips For Increasing Blog Traffic - Trend Blogging Optimization Part 1]]></title>
		<link>http://scoop.isedb.com/story/2111/</link>
		<comments>http://scoop.isedb.com/story/2111/</comments>
		<pubDate>Sun, 27 Jan 2008 23:56:29 -0500</pubDate>
		<dc:creator>StevenR</dc:creator>
		<category>Blogging</category>
		<guid>http://scoop.isedb.com/story/2111/</guid>
		<description><![CDATA[Do you know the exact steps you need to take to get immediate traffic to your blog Part 1 of this series covers specific tips to optimize your blog and blog posts to receive traffic by... &nbsp;&#187;&nbsp;<a href='http://www.affiliatemarketingdiary.com/video-tutorials/tips-for-blog-traffic-trend-blogging-optimization/64/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[How To Remove The Blogger Nav Bar]]></title>
		<link>http://scoop.isedb.com/story/2041/</link>
		<comments>http://scoop.isedb.com/story/2041/</comments>
		<pubDate>Sun, 20 Jan 2008 04:54:26 -0500</pubDate>
		<dc:creator>StevenR</dc:creator>
		<category>Blogging</category>
		<guid>http://scoop.isedb.com/story/2041/</guid>
		<description><![CDATA[Are you using Blogger for your marketing efforts If so, you have a big leak on your blog that's losing you money. Learn how to easily and quickly plug the leak by... &nbsp;&#187;&nbsp;<a href='http://www.affiliatemarketingdiary.com/video-tutorials/how-to-remove-the-blogger-nav-bar/59/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[It All Starts With $5 A Day]]></title>
		<link>http://scoop.isedb.com/story/1900/</link>
		<comments>http://scoop.isedb.com/story/1900/</comments>
		<pubDate>Sat, 12 Jan 2008 04:12:48 -0500</pubDate>
		<dc:creator>StevenR</dc:creator>
		<category>Internet Marketing</category>
		<guid>http://scoop.isedb.com/story/1900/</guid>
		<description><![CDATA[Are you having a tough time making money online Do you find yourself jumping from one ebook to get even more confused than when you started I've been there. And it took me a while before I understood the principle of... &nbsp;&#187;&nbsp;<a href='http://www.affiliatemarketingdiary.com/mindset/5bucksaday/62/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Free Money From Wordpress.com]]></title>
		<link>http://scoop.isedb.com/story/1878/</link>
		<comments>http://scoop.isedb.com/story/1878/</comments>
		<pubDate>Wed, 09 Jan 2008 02:31:42 -0500</pubDate>
		<dc:creator>StevenR</dc:creator>
		<category>Blogging</category>
		<guid>http://scoop.isedb.com/story/1878/</guid>
		<description><![CDATA[While working on a case study this past week on Wordpress.com, I stumbled upon something quite curious. I was creating blogs specifically for... &nbsp;&#187;&nbsp;<a href='http://www.affiliatemarketingdiary.com/case-studies/free-money-from-wordpresscom/60/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Is Web 2.0 Working For You Case Study Results]]></title>
		<link>http://scoop.isedb.com/story/1835/</link>
		<comments>http://scoop.isedb.com/story/1835/</comments>
		<pubDate>Fri, 04 Jan 2008 14:26:40 -0500</pubDate>
		<dc:creator>StevenR</dc:creator>
		<category>Social Media</category>
		<guid>http://scoop.isedb.com/story/1835/</guid>
		<description><![CDATA[See the results from my case study using Web 2.0 properties to drive traffic to a brand new blog (where I received 20,000 visitors in three weeks). I found some interesting statistics where... &nbsp;&#187;&nbsp;<a href='http://www.affiliatemarketingdiary.com/web-20/is-web-20-working-for-you/57/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Learn How To Add Google Analytics to Blogger]]></title>
		<link>http://scoop.isedb.com/story/1834/</link>
		<comments>http://scoop.isedb.com/story/1834/</comments>
		<pubDate>Fri, 04 Jan 2008 11:40:15 -0500</pubDate>
		<dc:creator>StevenR</dc:creator>
		<category>Blogging</category>
		<guid>http://scoop.isedb.com/story/1834/</guid>
		<description><![CDATA[Learn how to add Google Analytics and other tracking codes to your Blogger blog with this simple step-by-step video tutorial. If you're not tracking your visitors, you are losing some... &nbsp;&#187;&nbsp;<a href='http://www.affiliatemarketingdiary.com/video-tutorials/adding-google-analytics-to-blogger/58/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[How To Add Adsense To Your Blogger Blog - Video Tutorials]]></title>
		<link>http://scoop.isedb.com/story/1756/</link>
		<comments>http://scoop.isedb.com/story/1756/</comments>
		<pubDate>Mon, 24 Dec 2007 02:49:34 -0500</pubDate>
		<dc:creator>StevenR</dc:creator>
		<category>Blogging</category>
		<guid>http://scoop.isedb.com/story/1756/</guid>
		<description><![CDATA[Learn how to add Adsense to your Blogger Blog. This article covers both basic and advanced tactics and also offers step-by-step video tutorials that... &nbsp;&#187;&nbsp;<a href='http://www.affiliatemarketingdiary.com/video-tutorials/adding-adsense-to-blogger/56/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Creating A Blogger Header Image in 10 Minutes or Less]]></title>
		<link>http://scoop.isedb.com/story/1654/</link>
		<comments>http://scoop.isedb.com/story/1654/</comments>
		<pubDate>Fri, 14 Dec 2007 02:40:54 -0500</pubDate>
		<dc:creator>StevenR</dc:creator>
		<category>Blogging</category>
		<guid>http://scoop.isedb.com/story/1654/</guid>
		<description><![CDATA[This article and video teaches you how you can build a great looking Blogger Header Image in 10 minutes or less. It also shares why you ought to have a custom header, which template is the easiest to use, how to figure the width of the header, where to... &nbsp;&#187;&nbsp;<a href='http://www.affiliatemarketingdiary.com/case-studies/trend-blogging-creating-blogger-header-image/54/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[To Find A Topic For Trend Blogging - A Case Study]]></title>
		<link>http://scoop.isedb.com/story/1621/</link>
		<comments>http://scoop.isedb.com/story/1621/</comments>
		<pubDate>Tue, 11 Dec 2007 02:53:40 -0500</pubDate>
		<dc:creator>StevenR</dc:creator>
		<category>Internet Marketing</category>
		<guid>http://scoop.isedb.com/story/1621/</guid>
		<description><![CDATA[Learn how to select a topic for trend blogging, and where you can get content ideas that took my blog from 0 visitors to over 1000 visitors in less than five days. This article and video will... &nbsp;&#187;&nbsp;<a href='http://www.affiliatemarketingdiary.com/case-studies/trend-marketing-case-study-part-1/52/'>original news</a>]]></description>
	</item>

</channel>
</rss>
