<?phpxml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>ISEdb.COM SCOOP / admin - all</title>
	<link>http://scoop.isedb.com</link>
	<description>ISEdb.COM SCOOP - Search Engine industry news</description>
	<pubDate>Mon, 14 Jan 2008 16:09:40 -0500</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[A Christmas Lesson from the iPhone]]></title>
		<link>http://scoop.isedb.com/story/1937/</link>
		<comments>http://scoop.isedb.com/story/1937/</comments>
		<pubDate>Mon, 14 Jan 2008 16:09:40 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Mobile News</category>
		<guid>http://scoop.isedb.com/story/1937/</guid>
		<description><![CDATA[iPhone users accounted for more Web traffic to Google than people using any other kind of mobile device, according to the New York Times. What makes this so remarkable is that iPhones make up just 2% of the mobile device market, many times less than BlackBerry (10%), Microsoft (11%) and Symbian (63%). &nbsp;&#187;&nbsp;<a href='http://blogs.wsj.com/biztech/2008/01/14/a-christmas-lesson-from-the-iphone/?mod=hps_us_my_companies'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Zix To Extend Distribution Pact With Google's Postin]]></title>
		<link>http://scoop.isedb.com/story/1868/</link>
		<comments>http://scoop.isedb.com/story/1868/</comments>
		<pubDate>Tue, 08 Jan 2008 08:10:55 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/1868/</guid>
		<description><![CDATA[Zix agreed to extend a distribution agreement with Postini Inc., a unit of Internet search engine Google Inc..The Dallas provider of email encryption and e-prescribing services said under the pact, originally dated December 2005, Postini packages Zix's email encryption service with Postini services and offers them to its customer base, according a Securities and Exchange Commission. &nbsp;&#187;&nbsp;<a href='http://online.wsj.com/article/BT-CO-20080108-704409.html?mod=hps_us_my_companies'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Ad Houses Will Need to Be More Nimble]]></title>
		<link>http://scoop.isedb.com/story/1811/</link>
		<comments>http://scoop.isedb.com/story/1811/</comments>
		<pubDate>Wed, 02 Jan 2008 06:51:57 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Internet Marketing</category>
		<guid>http://scoop.isedb.com/story/1811/</guid>
		<description><![CDATA[The Web's emergence is forcing ad executives to succumb to marketers' demands that agencies reinvent how ads are created, and forgo their TV-centric approach. Clients are even calling for changes in the way ad firms are structured. But until now, few advertisers have spent more than 5% to 10% of their marketing budgets online. With the growth of online video and social networking, ad experts expect that percentage to jump significantly this year. &nbsp;&#187;&nbsp;<a href='http://online.wsj.com/article/SB119921379097860487.html?mod=hps_us_my_industries'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Google offers free help to make State records available to search engines]]></title>
		<link>http://scoop.isedb.com/story/1526/</link>
		<comments>http://scoop.isedb.com/story/1526/</comments>
		<pubDate>Tue, 04 Dec 2007 08:28:41 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/1526/</guid>
		<description><![CDATA[Under a new partnership announced Monday by Gov. Charlie Crist, Google is providing free consulting and software to help make more files recognizable to most search engines. Florida joins five other states - Arizona, California, Utah, Virginia and Michigan - already participating in Google's effort. Google hopes to get local governments involved in the effort. &nbsp;&#187;&nbsp;<a href='http://online.wsj.com/article/BT-CO-20071203-714669.html?mod=hps_us_my_companies'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Unleash the Power of Yahoo Search Submit Pro : ISEdb.COM]]></title>
		<link>http://scoop.isedb.com/story/1459/</link>
		<comments>http://scoop.isedb.com/story/1459/</comments>
		<pubDate>Wed, 28 Nov 2007 08:09:06 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine Marketing</category>
		<guid>http://scoop.isedb.com/story/1459/</guid>
		<description><![CDATA[Did you ever wish that the organic, natural or editorial search results (why can't we ever stick to one name in the search space) would behave a bit more like the paid search results Wouldn't it be great if you could control the copy that appeared in the organic search results Or how about having changes made to pages picked up in days instead of weeks Well I'm hear to grant you that wisha4Ok so maybe not me, but all this can be done in Yahoo's organic search results through their paid inclusion program, Search Submit Pro. &nbsp;&#187;&nbsp;<a href='http://www.isedb.com/db/articles/1751/1/Unleash-the-Power-of-Yahoo-Search-Submit-Pro/Page1.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Five Gigabytes of Gmail Storage Now Available]]></title>
		<link>http://scoop.isedb.com/story/1377/</link>
		<comments>http://scoop.isedb.com/story/1377/</comments>
		<pubDate>Mon, 19 Nov 2007 20:58:13 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/1377/</guid>
		<description><![CDATA[Have you checked how much space your Gmail account is using lately Well, if you haven't, it's at 5053MB right now and surpassed the 5GB mark over the weekend. &nbsp;&#187;&nbsp;<a href='http://www.seroundtable.com/archives/015380.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Google Under Investigation For Tax Evasion In China]]></title>
		<link>http://scoop.isedb.com/story/1376/</link>
		<comments>http://scoop.isedb.com/story/1376/</comments>
		<pubDate>Mon, 19 Nov 2007 20:56:44 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/1376/</guid>
		<description><![CDATA[Google is being investigated for tax evasion by the Chinese Inland Revenue Department following a tip off from an &quot;informant&quot; alleging wrong doing. &nbsp;&#187;&nbsp;<a href='http://www.techcrunch.com/2007/11/19/google-under-investigation-for-tax-evasion-in-china/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Best SEO Resources, Practices & Conferences : Reader Poll Roundup]]></title>
		<link>http://scoop.isedb.com/story/1146/</link>
		<comments>http://scoop.isedb.com/story/1146/</comments>
		<pubDate>Sun, 28 Oct 2007 12:01:14 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Internet Marketing</category>
		<guid>http://scoop.isedb.com/story/1146/</guid>
		<description><![CDATA[Reader Polls on a variety of topics ranging from &quot;Biggest Concern Related to Search Marketing&quot; to the &quot;Strongest Signals of Credibility for a Marketing Agency&quot;. &nbsp;&#187;&nbsp;<a href='http://www.toprankblog.com/2007/10/rp-roundup-seo-resources/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Maybe Google News Needs A Little Tweaking]]></title>
		<link>http://scoop.isedb.com/story/442/</link>
		<comments>http://scoop.isedb.com/story/442/</comments>
		<pubDate>Sat, 21 Jul 2007 08:11:57 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/442/</guid>
		<description><![CDATA[An article by Axcess News reported that President Bush was undergoing a colonoscopy, leaving Vice President Cheney in charge of the United States for the duration of the procedure.The article had the unfortunate title &quot;Bush butt probed, Cheney in charge&quot; and began with &quot;A shudder could be felt across Capitol Hill Friday after news came out that President Bush would be having his butt checked outa4&quot; &nbsp;&#187;&nbsp;<a href='http://www.techcrunch.com/2007/07/21/maybe-google-news-needs-a-little-tweaking/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Microsoft Search Marketing Vs. Google Search Marketing (Beta)]]></title>
		<link>http://scoop.isedb.com/story/189/</link>
		<comments>http://scoop.isedb.com/story/189/</comments>
		<pubDate>Sat, 19 May 2007 16:53:15 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/189/</guid>
		<description><![CDATA[OK, both Performics (part of DoubleClick, being purchased by Google) and Avenue A | Razorfish (part of aQuantive, being purchased by Microsoft) are firms with excellent reputations that aren't sending out spam mails. Let me be clear about that. And I'm sure there would be some church-and-state divide if both firms stay part of Google and Microsoft. But it ain't happening. It doesn't look right; it doesn't feel right. &nbsp;&#187;&nbsp;<a href='http://searchengineland.com/070518-202727.php'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[New Google Analytics: Built for Search Marketers]]></title>
		<link>http://scoop.isedb.com/story/167/</link>
		<comments>http://scoop.isedb.com/story/167/</comments>
		<pubDate>Wed, 16 May 2007 17:05:52 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine Marketing</category>
		<guid>http://scoop.isedb.com/story/167/</guid>
		<description><![CDATA[Google Analytics that rolled out last week integrates much of the user-interface finesse that made Measure Map an appealing purchase, including many improvements for search marketers. &nbsp;&#187;&nbsp;<a href='http://www.clickz.com/showPage.html?page=3625859'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[AOL Acquires Mobile Ad Network Third Screen Media]]></title>
		<link>http://scoop.isedb.com/story/136/</link>
		<comments>http://scoop.isedb.com/story/136/</comments>
		<pubDate>Tue, 15 May 2007 13:19:56 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/136/</guid>
		<description><![CDATA[AOL has acquired Third Screen Media, the mobile advertising network, mobile ad-serving and management platform provider, and now Third Screen Media will operate as a wholly-owned subsidiary of AOL's Advertising.com. &nbsp;&#187;&nbsp;<a href='http://www.searchenginejournal.com/aol-acquires-mobile-ad-network-third-screen-media/4920/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Yahoo Expands Unlimited Email Offer Globally]]></title>
		<link>http://scoop.isedb.com/story/128/</link>
		<comments>http://scoop.isedb.com/story/128/</comments>
		<pubDate>Tue, 15 May 2007 09:05:11 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/128/</guid>
		<description><![CDATA[After offering unlimited email storage in the U.S, Yahoo have begun to offer the unlimited storage globally according to Barry Schwartz. Not everyone will have unlimited capacity today, but over the next &quot;coming months&quot; they will. &nbsp;&#187;&nbsp;<a href='http://searchengineland.com/070515-082110.php'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Google Draws a Line With Thailand]]></title>
		<link>http://scoop.isedb.com/story/126/</link>
		<comments>http://scoop.isedb.com/story/126/</comments>
		<pubDate>Tue, 15 May 2007 06:30:15 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/126/</guid>
		<description><![CDATA[Google has agreed to block four of the 12 clips on the grounds that they broke Thailand's laws against insulting the King. Six others cited by Thailand have been dropped by their creators, or because they violated YouTube's &quot;code of conduct &nbsp;&#187;&nbsp;<a href='http://thelede.blogs.nytimes.com/2007/05/11/google-draws-a-line-with-thailand/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[My SEO's Good. Now Should I Work On Conversions]]></title>
		<link>http://scoop.isedb.com/story/125/</link>
		<comments>http://scoop.isedb.com/story/125/</comments>
		<pubDate>Mon, 14 May 2007 23:38:26 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine Optimization</category>
		<guid>http://scoop.isedb.com/story/125/</guid>
		<description><![CDATA[It happens more frequently than you might think. People spend a lot of time and money getting their sites ranked highly in the search engines, but give little or no attention to converting their visitors into paying customers. What's their logic &nbsp;&#187;&nbsp;<a href='http://www.isedb.com/db/articles/1650/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[How Free Web Content Can Cost You]]></title>
		<link>http://scoop.isedb.com/story/124/</link>
		<comments>http://scoop.isedb.com/story/124/</comments>
		<pubDate>Mon, 14 May 2007 23:37:19 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine Optimization</category>
		<guid>http://scoop.isedb.com/story/124/</guid>
		<description><![CDATA[Would you wear a suit from a thrift store to a meeting with your clients Then why settle for recycling free content on your website Your website message effects inbound links, dictates your online reputation, and can land you on the wrong side of a lawsuit. Most importantly, web content impacts customer trust. These directly affect your bottom line, yet many companies don't see the dangers of using &quot;free&quot; content on their websites. &nbsp;&#187;&nbsp;<a href='http://www.isedb.com/db/articles/1651/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Are Social Powered Search Engines The Future Of Search]]></title>
		<link>http://scoop.isedb.com/story/122/</link>
		<comments>http://scoop.isedb.com/story/122/</comments>
		<pubDate>Mon, 14 May 2007 23:09:22 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine Optimization</category>
		<guid>http://scoop.isedb.com/story/122/</guid>
		<description><![CDATA[How about if the engines used social bookmark sites such as Digg, StumbleUpon, and others and take the amount of votes into consideration a story or link gets as part of its optimization algorithm As it stands now, the engines do index bookmark links. &nbsp;&#187;&nbsp;<a href='http://www.searchenginejournal.com/are-social-powered-search-engines-the-future-of-search/4912/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Yahoo Ups The Ante In Battle To Be The Greenest Search Engine]]></title>
		<link>http://scoop.isedb.com/story/121/</link>
		<comments>http://scoop.isedb.com/story/121/</comments>
		<pubDate>Mon, 14 May 2007 23:04:27 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/121/</guid>
		<description><![CDATA[Yahoo launched a big &quot;green&quot; initiative today, including a contest and two related websites -- green.yahoo.com and better.yahoo.com/planet -- helping to build consumer-user awareness about global warming and energy conservation, etc. It's a laudable effort but one that takes on a different &nbsp;&#187;&nbsp;<a href='http://searchengineland.com/070514-140558.php'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Class Action Suit Filed Against Yahoo Over]]></title>
		<link>http://scoop.isedb.com/story/120/</link>
		<comments>http://scoop.isedb.com/story/120/</comments>
		<pubDate>Mon, 14 May 2007 23:03:26 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/120/</guid>
		<description><![CDATA[Lerach Coughlin, a law firm with a reputation for going after companies who have allegedly engaged in financial shenanigans, has filed a class action lawsuit against Yahoo, charging &quot;Yahoo and certain of its officers and directors with violations of the Securities Exchange Act of 1934.&quot; &nbsp;&#187;&nbsp;<a href='http://searchengineland.com/070514-124820.php'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[The new Google Code podcast]]></title>
		<link>http://scoop.isedb.com/story/119/</link>
		<comments>http://scoop.isedb.com/story/119/</comments>
		<pubDate>Mon, 14 May 2007 22:59:09 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/119/</guid>
		<description><![CDATA[The Google Code team has started their own podcast called &quot;The Google Developer Podcast&quot;.  The podcast plans to feature Google developers on a variety of development related topics such as interviews, new features, projects that uses APIs, etc. &nbsp;&#187;&nbsp;<a href='http://blogs.zdnet.com/Google/?p=561'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Peter Fleischer joins IAPP board]]></title>
		<link>http://scoop.isedb.com/story/109/</link>
		<comments>http://scoop.isedb.com/story/109/</comments>
		<pubDate>Mon, 14 May 2007 22:54:44 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/109/</guid>
		<description><![CDATA[Posted by Nicole Wong, Deputy General CounselIn addition to his day job as Global Privacy Counsel, our own Peter Fleischer has just been elected to the board of the IAPP -- the worlds largest association of privacy professionals, with more than 3,000 members across 23 countries. We're pleased for this recognition, as Peter's work in privacy over the last decade mirrors a real evolution in the profession. Today, privacy is universally viewed as a key corporate goal, and privacy officers are responsible for creating a culture of respect for privacy inside their companies.We're excited that Peter will have the chance to continue his contributions to  the discussion of privacy issues through his role with the IAPP. The organization provides a forum for privacy professionals to share best practices, track trends, advance privacy management issues, and provide education and guidance on opportunities in the field of privacy. Our congratulations to Peter and others joining the board for their work in this  important area. &nbsp;&#187;&nbsp;<a href='http://googleblog.blogspot.com/2007/04/peter-fleischer-joins-iapp-board.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Tell us about your university email]]></title>
		<link>http://scoop.isedb.com/story/110/</link>
		<comments>http://scoop.isedb.com/story/110/</comments>
		<pubDate>Mon, 14 May 2007 22:54:44 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/110/</guid>
		<description><![CDATA[Posted by Jeff Keltner, Google Enterprise SpecialistAs I remember my college days, I spent a lot of time (though not all) worried about required courses and  fixed deadlines  things that while necessary, still made me wish  I'd had more of a choice about the university policies that affected me. Even the little things  like my email.Now we're taking the first step to reach out to university students nationwide to find out what they like or don't like about their email. We're conducting a survey to see whether Google Apps Education Edition might offer students more of a choice about their online communication tools.Since we first launched Google Apps at universities, students took notice. We've even heard that at some schools like Northwestern, students lobbied their administrators for Google Apps, which includes 2GB email storage, instant messaging, and centralized  calendaring as part of their school's official communications package.So if you're a student who's not using Google Apps, take our survey and tell us what you like or not about your current university email system. And if your school has recently switched to Google Apps, write us and let us know what we can do better. Your feedback will help us ensure that we'll continue to keep up with you, the next generation of  world-changers. &nbsp;&#187;&nbsp;<a href='http://googleblog.blogspot.com/2007/04/tell-us-about-your-university-email.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Search your Mac with Google Desktop]]></title>
		<link>http://scoop.isedb.com/story/111/</link>
		<comments>http://scoop.isedb.com/story/111/</comments>
		<pubDate>Mon, 14 May 2007 22:54:44 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/111/</guid>
		<description><![CDATA[Posted by Rose Yao, Mac Product ManagerIt seems like just yesterday that I was announcing the  Google Mac blog. Since then, we've been working hard to deliver great products for Google users on Mac, including MacFUSE and Google Earth. Today, I'm really excited to let you know that Google Desktop is now available on the Mac! A lot of your most important data doesn't live on the web -- it lives on your Mac and in web services. And since Google is a search company, we're committed to helping you find all of that information.I could talk about this product all day, but I'll cut to the chase. Here are my top 5 reasons to try the Mac version of Desktop.It's as fast and easy to use as Google.com.It's comprehensive. Not only can you search the files on your Mac, you can now search your web history and your Gmail emails even when you're offline.It's changed the way I use my Mac. We designed the Quick Search Box to be a great launcher for applications and files, which means I no longer have a million icons on my desktop and in my dock.It's saved me hours. Really! Haven't you ever accidentally closed or deleted a file you've been working on Or typed &quot;rm -rf&quot; when you didn't mean to Now you can just search for the file with Google Desktop and recover all the text content you've lost.  We need your help! This is our first beta of Google Desktop for the Mac and we worked hard to create it; now we need your feedback to help to make it even better.So go ahead and give it a try. We hope you like it! &nbsp;&#187;&nbsp;<a href='http://googleblog.blogspot.com/2007/04/search-your-mac-with-google-desktop.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Google Responds to Viacom Lawsuit, Denies Claims, Requests Trial]]></title>
		<link>http://scoop.isedb.com/story/115/</link>
		<comments>http://scoop.isedb.com/story/115/</comments>
		<pubDate>Mon, 14 May 2007 22:54:44 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/115/</guid>
		<description><![CDATA[Google filed today its response to Viacom's $1 billion lawsuit, which alleges unauthorized use of Viacom's copyrighted video, Google Watch has learned.Google's response is available for download here. Viacom's complaint, filed in New York federal court March 13, accuses Google and YouTube of &amp;quot;massive intentional copyright infringement&amp;quot; and seeks an injunction against further violations. &amp;quot;Viacom's complaint in this action challenges the careful balance established by Congress when it enacted the Digital Millenium Copyright Act,&amp;quot; Google's response begins. &amp;quot;The DMCA balances the rights of copyright holders and the need to protect the Internet as an important new form of communication. By seeking to make carriers and hosting providers liable for Internet communications, Viacom's complaint threatens the way hundreds of millions of people legitimately exchange information, news, entertainment and political and artistic expression. Google and YouTube respect the importance of intellectual property rights, and not only comply with their safe harbor obligations under the DMCA, but go well above and beyond what the law requires.&amp;quot; Google's response denies all allegations made by Viacom in the original complaint. Google requests a jury trial.Specifically, in response to Viacom's allegation that Google and YouTube promote direct copyright infringement via public performance, Google cites the safe harbor provisions of the DMCA. In response to Viacom's allegation that Google is making unauthorized copies of protected works, Google cites fair use. Google also cites the substantial non-infringing uses of YouTube.&amp;nbsp;Viacom, which sent a takedown notice to YouTube in February for 100,000 videos, contends that almost 160,000 unauthorized clips of its programming have been uploaded onto YouTube's site and viewed more than 1.5 billion times. &amp;quot;YouTube's strategy has been to avoid taking proactive steps to curtail the infringement on its site,&amp;quot; Viacom said after filing the lawsuit. &amp;quot;Their business model, which is based on building traffic and selling advertising off of unlicensed content, is clearly illegal and is in obvious conflict with copyright laws.&amp;quot; Viacom's suit was filed after &amp;quot;a great deal of unproductive negotiation&amp;quot; with Google.   &nbsp;&#187;&nbsp;<a href='http://feeds.ziffdavis.com/~r/ziffdavis/Google_Watch/~3/113333326/google_responds_to_viacom_lawsuit.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Snakes in a plain... old... office building!]]></title>
		<link>http://scoop.isedb.com/story/112/</link>
		<comments>http://scoop.isedb.com/story/112/</comments>
		<pubDate>Mon, 14 May 2007 22:54:44 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/112/</guid>
		<description><![CDATA[Posted by Dan Bentley, Software EngineerAct 1:  The Googler who cried snakeSunday April 1st, NYooglers (a word for New York Googlers I can't convince anyone else to use) receive an email about a python. I assume it's either Guido van Rossum talking about his programming language, or, because it's April Fool's, something like Gmail Paper or PigeonRank. Boy, am I surprised when I see the following message:&quot;Over the weekend, a pet snake belonging to a Googler escaped from its cage. The snake is a 3-foot long, brown-and-grey, ball python named Kaiser. Ball pythons are non-venomous and are commonly kept as pets. Tempting as it might be, this is not an April Fool's joke! We are sending this message to alert you to the situation and to let you know what to do in the event that you see the snake.&quot;Act 2:  A community unitesMonday morning in the office, we react. Some laugh, some debate whether it is actually a joke, and some stand away from walls and corners. At least one considers buying rubber snakes en masse. The bathrooms have slightly fewer occupants than usual.Signs are posted in our microkitchens informing us of the situation and reiterating that Kaiser is not venomous and probably hiding behind some cabinet. My favorite sign reads &quot;Single Ball Python (female): Down to earth gal seeking a sincere long term relationship. I have a heart of gold and enjoy quiet evenings in the aquarium, time by the heat lamp, and being held. If you are interested in a woman who desires a quiet settled-down lifestyle and a good future, I am your perfect fit.&quot;Act 3:  Google widens lead in search as Kaiser is foundMonday, April 2nd, 10:45 PM, we receive another Facilities Manager email: &quot;After consultations with a herpetology expert at the American Museum of Natural History, our team of Google security and concerned volunteers located Kaiser relaxing behind a cabinet earlier this evening, and he was returned safely home with his owner.&quot; So, it all ended happily, and Kaiser is now at his owner's home to stay.EpilogueBy Tuesday, life at the East Coast 'Plex returns to normal. We go back to building great products, hosting cool events, and using telescopes to take pictures of ourselves.Thank you!All of Google NY would like to sincerely thank our building landlord, Taconic Investment Partners, for working in partnership with us on this sensitive search and recovery mission. &nbsp;&#187;&nbsp;<a href='http://googleblog.blogspot.com/2007/04/snakes-in-plain-old-office-building.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[This year's Anita Borg Scholarship winners]]></title>
		<link>http://scoop.isedb.com/story/113/</link>
		<comments>http://scoop.isedb.com/story/113/</comments>
		<pubDate>Mon, 14 May 2007 22:54:44 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/113/</guid>
		<description><![CDATA[Posted by Meredith Carroll, Staffing Programs Coordinator/Diversity ProgramIt's that time of year when we happily announce the winners of the 2007 Google Anita Borg Memorial Scholarship. We're awarding 20 $10,000 scholarships to these outstanding young women -- graduate and undergraduate students who are completing degrees in computer science and related fields -- with our congratulations. The full list of winners is here.We invited all 50 scholars to Mountain View to meet each other, tour Google and participate in a workshop on educational and career issues for women in computer science. The day also included discussions with Google engineers and executives, representatives from the Anita Borg Institute for Women and Technology and former scholarship winners. This event is part of a larger Google Scholars Retreat in partnership with the winners of the 2006-2007 United Negro College Fund and Hispanic College Fund Google Scholarships. &nbsp;&#187;&nbsp;<a href='http://googleblog.blogspot.com/2007/04/this-years-anita-borg-scholarship.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Google all up in government's business]]></title>
		<link>http://scoop.isedb.com/story/114/</link>
		<comments>http://scoop.isedb.com/story/114/</comments>
		<pubDate>Mon, 14 May 2007 22:54:44 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/114/</guid>
		<description><![CDATA[In an attempt t make more government documents accessible to the browsing public, Google has partnered with four states to help make tens of thousands of public records searchable.Google has partnered with four states &amp;mdash; Arizona, California, Utah and Virginia &amp;mdash; to remove technical barriers that had prevented Google, Microsoft and Yahoo from accessing public records dealing with education, real estate, health care and the environment.From the AP:Despite the obvious benefits of this Google initiative for those conducting Web searches, privacy advocates said they are worried about unintended consequences, cautioning that some records may contain personal and confidential information that should not be widely available. Marc Rotenberg, executive director of the Washington-based Electronic Privacy Information Center, said many public health and financial records shouldn't necessarily be widely available because they often contain citizens' Social Security numbers. Such information should be redacted from records regardless of whether they're viewed online or in person at a government office, he said. Rotenberg also said Google has a &amp;quot;checkered past&amp;quot; on privacy, noting that the company tracks Internet search users who access government data in order to target ads at them. EPIC recently filed a complaint with the Federal Trade Commission urging it to investigate Google regarding such activities, as well as its proposed acquisition of online advertising company DoubleClick Inc.&amp;nbsp;   &nbsp;&#187;&nbsp;<a href='http://feeds.ziffdavis.com/~r/ziffdavis/Google_Watch/~3/113156083/google_all_up_in_governments_business.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Belgian papers back in Google News]]></title>
		<link>http://scoop.isedb.com/story/116/</link>
		<comments>http://scoop.isedb.com/story/116/</comments>
		<pubDate>Mon, 14 May 2007 22:54:44 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/116/</guid>
		<description><![CDATA[A Belgian newspaper agency that sued to be removed from Google News recently agreed to be indexed by the search engine again.The Belgian agency, Copiepresse, issued a joint statement with Google explaining the turnaround.&amp;quot;The websites of the Belgian French and German-language daily press will now appear without a 'cached' link in the search results of Google&amp;rsquo;s search engine, thanks to their use of the 'noarchive' tag,&amp;quot; read the statement in part. &amp;quot;The Belgian French and German-language daily press publishers and Google Inc. intend to use a quiet period in the court dispute to continue their efforts to identify tangible ways to collaborate in the long term.&amp;quot;Copiepresse originally filed suit in March 2006, arguing that Google's use of the robots.txt tag imposed Google's own copyright on their papers' articles. A Belgian court ruled for the agency when Google neglected to respond to the summons on time, but the case was later reheard with Google's participation. In February the Belgian court ruled that Google had violated copyrights and a fine was imposed, though Google is appealing the ruling.   &nbsp;&#187;&nbsp;<a href='http://feeds.ziffdavis.com/~r/ziffdavis/Google_Watch/~3/113935401/belgian_papers_back_in_google_news.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[YouTube Ad Scheme Proves Jason Calacanis Right]]></title>
		<link>http://scoop.isedb.com/story/117/</link>
		<comments>http://scoop.isedb.com/story/117/</comments>
		<pubDate>Mon, 14 May 2007 22:54:44 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/117/</guid>
