<?phpxml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>ISEdb.COM SCOOP / admin - published</title>
	<link>http://scoop.isedb.com</link>
	<description>ISEdb.COM SCOOP - Search Engine industry news</description>
	<pubDate>Fri, 14 Dec 2007 09:56:17 -0500</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[Google offers free help to make State records available to search engines]]></title>
		<link>http://scoop.isedb.com/story/1526/</link>
		<comments>http://scoop.isedb.com/story/1526/</comments>
		<pubDate>Fri, 14 Dec 2007 09:56:17 -0500</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/1526/</guid>
		<description><![CDATA[Under a new partnership announced Monday by Gov. Charlie Crist, Google is providing free consulting and software to help make more files recognizable to most search engines. Florida joins five other states - Arizona, California, Utah, Virginia and Michigan - already participating in Google's effort. Google hopes to get local governments involved in the effort. &nbsp;&#187;&nbsp;<a href='http://online.wsj.com/article/BT-CO-20071203-714669.html?mod=hps_us_my_companies'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[New Google Analytics: Built for Search Marketers]]></title>
		<link>http://scoop.isedb.com/story/167/</link>
		<comments>http://scoop.isedb.com/story/167/</comments>
		<pubDate>Thu, 17 May 2007 08:46:44 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine Marketing</category>
		<guid>http://scoop.isedb.com/story/167/</guid>
		<description><![CDATA[Google Analytics that rolled out last week integrates much of the user-interface finesse that made Measure Map an appealing purchase, including many improvements for search marketers. &nbsp;&#187;&nbsp;<a href='http://www.clickz.com/showPage.html?page=3625859'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[AOL Acquires Mobile Ad Network Third Screen Media]]></title>
		<link>http://scoop.isedb.com/story/136/</link>
		<comments>http://scoop.isedb.com/story/136/</comments>
		<pubDate>Tue, 15 May 2007 13:22:27 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/136/</guid>
		<description><![CDATA[AOL has acquired Third Screen Media, the mobile advertising network, mobile ad-serving and management platform provider, and now Third Screen Media will operate as a wholly-owned subsidiary of AOL's Advertising.com. &nbsp;&#187;&nbsp;<a href='http://www.searchenginejournal.com/aol-acquires-mobile-ad-network-third-screen-media/4920/'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Yahoo Ups The Ante In Battle To Be The Greenest Search Engine]]></title>
		<link>http://scoop.isedb.com/story/121/</link>
		<comments>http://scoop.isedb.com/story/121/</comments>
		<pubDate>Mon, 14 May 2007 23:06:22 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/121/</guid>
		<description><![CDATA[Yahoo launched a big &quot;green&quot; initiative today, including a contest and two related websites -- green.yahoo.com and better.yahoo.com/planet -- helping to build consumer-user awareness about global warming and energy conservation, etc. It's a laudable effort but one that takes on a different &nbsp;&#187;&nbsp;<a href='http://searchengineland.com/070514-140558.php'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Peter Fleischer joins IAPP board]]></title>
		<link>http://scoop.isedb.com/story/109/</link>
		<comments>http://scoop.isedb.com/story/109/</comments>
		<pubDate>Mon, 14 May 2007 22:54:44 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/109/</guid>
		<description><![CDATA[Posted by Nicole Wong, Deputy General CounselIn addition to his day job as Global Privacy Counsel, our own Peter Fleischer has just been elected to the board of the IAPP -- the worlds largest association of privacy professionals, with more than 3,000 members across 23 countries. We're pleased for this recognition, as Peter's work in privacy over the last decade mirrors a real evolution in the profession. Today, privacy is universally viewed as a key corporate goal, and privacy officers are responsible for creating a culture of respect for privacy inside their companies.We're excited that Peter will have the chance to continue his contributions to  the discussion of privacy issues through his role with the IAPP. The organization provides a forum for privacy professionals to share best practices, track trends, advance privacy management issues, and provide education and guidance on opportunities in the field of privacy. Our congratulations to Peter and others joining the board for their work in this  important area. &nbsp;&#187;&nbsp;<a href='http://googleblog.blogspot.com/2007/04/peter-fleischer-joins-iapp-board.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Search your Mac with Google Desktop]]></title>
		<link>http://scoop.isedb.com/story/111/</link>
		<comments>http://scoop.isedb.com/story/111/</comments>
		<pubDate>Mon, 14 May 2007 22:54:44 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/111/</guid>
		<description><![CDATA[Posted by Rose Yao, Mac Product ManagerIt seems like just yesterday that I was announcing the  Google Mac blog. Since then, we've been working hard to deliver great products for Google users on Mac, including MacFUSE and Google Earth. Today, I'm really excited to let you know that Google Desktop is now available on the Mac! A lot of your most important data doesn't live on the web -- it lives on your Mac and in web services. And since Google is a search company, we're committed to helping you find all of that information.I could talk about this product all day, but I'll cut to the chase. Here are my top 5 reasons to try the Mac version of Desktop.It's as fast and easy to use as Google.com.It's comprehensive. Not only can you search the files on your Mac, you can now search your web history and your Gmail emails even when you're offline.It's changed the way I use my Mac. We designed the Quick Search Box to be a great launcher for applications and files, which means I no longer have a million icons on my desktop and in my dock.It's saved me hours. Really! Haven't you ever accidentally closed or deleted a file you've been working on Or typed &quot;rm -rf&quot; when you didn't mean to Now you can just search for the file with Google Desktop and recover all the text content you've lost.  We need your help! This is our first beta of Google Desktop for the Mac and we worked hard to create it; now we need your feedback to help to make it even better.So go ahead and give it a try. We hope you like it! &nbsp;&#187;&nbsp;<a href='http://googleblog.blogspot.com/2007/04/search-your-mac-with-google-desktop.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Snakes in a plain... old... office building!]]></title>
		<link>http://scoop.isedb.com/story/112/</link>
		<comments>http://scoop.isedb.com/story/112/</comments>
		<pubDate>Mon, 14 May 2007 22:54:44 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/112/</guid>
		<description><![CDATA[Posted by Dan Bentley, Software EngineerAct 1:  The Googler who cried snakeSunday April 1st, NYooglers (a word for New York Googlers I can't convince anyone else to use) receive an email about a python. I assume it's either Guido van Rossum talking about his programming language, or, because it's April Fool's, something like Gmail Paper or PigeonRank. Boy, am I surprised when I see the following message:&quot;Over the weekend, a pet snake belonging to a Googler escaped from its cage. The snake is a 3-foot long, brown-and-grey, ball python named Kaiser. Ball pythons are non-venomous and are commonly kept as pets. Tempting as it might be, this is not an April Fool's joke! We are sending this message to alert you to the situation and to let you know what to do in the event that you see the snake.&quot;Act 2:  A community unitesMonday morning in the office, we react. Some laugh, some debate whether it is actually a joke, and some stand away from walls and corners. At least one considers buying rubber snakes en masse. The bathrooms have slightly fewer occupants than usual.Signs are posted in our microkitchens informing us of the situation and reiterating that Kaiser is not venomous and probably hiding behind some cabinet. My favorite sign reads &quot;Single Ball Python (female): Down to earth gal seeking a sincere long term relationship. I have a heart of gold and enjoy quiet evenings in the aquarium, time by the heat lamp, and being held. If you are interested in a woman who desires a quiet settled-down lifestyle and a good future, I am your perfect fit.&quot;Act 3:  Google widens lead in search as Kaiser is foundMonday, April 2nd, 10:45 PM, we receive another Facilities Manager email: &quot;After consultations with a herpetology expert at the American Museum of Natural History, our team of Google security and concerned volunteers located Kaiser relaxing behind a cabinet earlier this evening, and he was returned safely home with his owner.&quot; So, it all ended happily, and Kaiser is now at his owner's home to stay.EpilogueBy Tuesday, life at the East Coast 'Plex returns to normal. We go back to building great products, hosting cool events, and using telescopes to take pictures of ourselves.Thank you!All of Google NY would like to sincerely thank our building landlord, Taconic Investment Partners, for working in partnership with us on this sensitive search and recovery mission. &nbsp;&#187;&nbsp;<a href='http://googleblog.blogspot.com/2007/04/snakes-in-plain-old-office-building.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[This year's Anita Borg Scholarship winners]]></title>
		<link>http://scoop.isedb.com/story/113/</link>
		<comments>http://scoop.isedb.com/story/113/</comments>
		<pubDate>Mon, 14 May 2007 22:54:44 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/113/</guid>
		<description><![CDATA[Posted by Meredith Carroll, Staffing Programs Coordinator/Diversity ProgramIt's that time of year when we happily announce the winners of the 2007 Google Anita Borg Memorial Scholarship. We're awarding 20 $10,000 scholarships to these outstanding young women -- graduate and undergraduate students who are completing degrees in computer science and related fields -- with our congratulations. The full list of winners is here.We invited all 50 scholars to Mountain View to meet each other, tour Google and participate in a workshop on educational and career issues for women in computer science. The day also included discussions with Google engineers and executives, representatives from the Anita Borg Institute for Women and Technology and former scholarship winners. This event is part of a larger Google Scholars Retreat in partnership with the winners of the 2006-2007 United Negro College Fund and Hispanic College Fund Google Scholarships. &nbsp;&#187;&nbsp;<a href='http://googleblog.blogspot.com/2007/04/this-years-anita-borg-scholarship.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Google all up in government's business]]></title>
		<link>http://scoop.isedb.com/story/114/</link>
		<comments>http://scoop.isedb.com/story/114/</comments>
		<pubDate>Mon, 14 May 2007 22:54:44 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/114/</guid>
		<description><![CDATA[In an attempt t make more government documents accessible to the browsing public, Google has partnered with four states to help make tens of thousands of public records searchable.Google has partnered with four states &amp;mdash; Arizona, California, Utah and Virginia &amp;mdash; to remove technical barriers that had prevented Google, Microsoft and Yahoo from accessing public records dealing with education, real estate, health care and the environment.From the AP:Despite the obvious benefits of this Google initiative for those conducting Web searches, privacy advocates said they are worried about unintended consequences, cautioning that some records may contain personal and confidential information that should not be widely available. Marc Rotenberg, executive director of the Washington-based Electronic Privacy Information Center, said many public health and financial records shouldn't necessarily be widely available because they often contain citizens' Social Security numbers. Such information should be redacted from records regardless of whether they're viewed online or in person at a government office, he said. Rotenberg also said Google has a &amp;quot;checkered past&amp;quot; on privacy, noting that the company tracks Internet search users who access government data in order to target ads at them. EPIC recently filed a complaint with the Federal Trade Commission urging it to investigate Google regarding such activities, as well as its proposed acquisition of online advertising company DoubleClick Inc.&amp;nbsp;   &nbsp;&#187;&nbsp;<a href='http://feeds.ziffdavis.com/~r/ziffdavis/Google_Watch/~3/113156083/google_all_up_in_governments_business.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Google Responds to Viacom Lawsuit, Denies Claims, Requests Trial]]></title>
		<link>http://scoop.isedb.com/story/115/</link>
		<comments>http://scoop.isedb.com/story/115/</comments>
		<pubDate>Mon, 14 May 2007 22:54:44 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/115/</guid>
		<description><![CDATA[Google filed today its response to Viacom's $1 billion lawsuit, which alleges unauthorized use of Viacom's copyrighted video, Google Watch has learned.Google's response is available for download here. Viacom's complaint, filed in New York federal court March 13, accuses Google and YouTube of &amp;quot;massive intentional copyright infringement&amp;quot; and seeks an injunction against further violations. &amp;quot;Viacom's complaint in this action challenges the careful balance established by Congress when it enacted the Digital Millenium Copyright Act,&amp;quot; Google's response begins. &amp;quot;The DMCA balances the rights of copyright holders and the need to protect the Internet as an important new form of communication. By seeking to make carriers and hosting providers liable for Internet communications, Viacom's complaint threatens the way hundreds of millions of people legitimately exchange information, news, entertainment and political and artistic expression. Google and YouTube respect the importance of intellectual property rights, and not only comply with their safe harbor obligations under the DMCA, but go well above and beyond what the law requires.&amp;quot; Google's response denies all allegations made by Viacom in the original complaint. Google requests a jury trial.Specifically, in response to Viacom's allegation that Google and YouTube promote direct copyright infringement via public performance, Google cites the safe harbor provisions of the DMCA. In response to Viacom's allegation that Google is making unauthorized copies of protected works, Google cites fair use. Google also cites the substantial non-infringing uses of YouTube.&amp;nbsp;Viacom, which sent a takedown notice to YouTube in February for 100,000 videos, contends that almost 160,000 unauthorized clips of its programming have been uploaded onto YouTube's site and viewed more than 1.5 billion times. &amp;quot;YouTube's strategy has been to avoid taking proactive steps to curtail the infringement on its site,&amp;quot; Viacom said after filing the lawsuit. &amp;quot;Their business model, which is based on building traffic and selling advertising off of unlicensed content, is clearly illegal and is in obvious conflict with copyright laws.&amp;quot; Viacom's suit was filed after &amp;quot;a great deal of unproductive negotiation&amp;quot; with Google.   &nbsp;&#187;&nbsp;<a href='http://feeds.ziffdavis.com/~r/ziffdavis/Google_Watch/~3/113333326/google_responds_to_viacom_lawsuit.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Tell us about your university email]]></title>
		<link>http://scoop.isedb.com/story/110/</link>
		<comments>http://scoop.isedb.com/story/110/</comments>
		<pubDate>Mon, 14 May 2007 22:54:44 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/110/</guid>
		<description><![CDATA[Posted by Jeff Keltner, Google Enterprise SpecialistAs I remember my college days, I spent a lot of time (though not all) worried about required courses and  fixed deadlines  things that while necessary, still made me wish  I'd had more of a choice about the university policies that affected me. Even the little things  like my email.Now we're taking the first step to reach out to university students nationwide to find out what they like or don't like about their email. We're conducting a survey to see whether Google Apps Education Edition might offer students more of a choice about their online communication tools.Since we first launched Google Apps at universities, students took notice. We've even heard that at some schools like Northwestern, students lobbied their administrators for Google Apps, which includes 2GB email storage, instant messaging, and centralized  calendaring as part of their school's official communications package.So if you're a student who's not using Google Apps, take our survey and tell us what you like or not about your current university email system. And if your school has recently switched to Google Apps, write us and let us know what we can do better. Your feedback will help us ensure that we'll continue to keep up with you, the next generation of  world-changers. &nbsp;&#187;&nbsp;<a href='http://googleblog.blogspot.com/2007/04/tell-us-about-your-university-email.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[NBC and Viacom Support Tur in YouTube Lawsuit]]></title>
		<link>http://scoop.isedb.com/story/118/</link>
		<comments>http://scoop.isedb.com/story/118/</comments>
		<pubDate>Mon, 14 May 2007 22:54:44 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/118/</guid>
		<description><![CDATA[Let's clear one thing up right now: NBC is NOT suing YouTube, nor have they joined Viacom in that company's litigation against the vid-sharing site.Rather, NBC and Viacom have both filed a friend of the court brief on behalf of plaintiff Robert Tur, who sued YouTube in 2005 for hosting video copies of the beating of Reginald Denny during the LA riots of 1992.According to the brief: &amp;quot;Many of NBCU's most valuable copyrighted works have been copied, performed and disseminated without authorization by YouTube and other similarly operated Web sites. NBCU has a strong interest in preserving the strength and viability of all of its legal rights and remedies in response to such conduct.&amp;quot; Viacom's role here is obvious. With their own $1 billion lawsuit filed, they're &amp;quot;all in&amp;quot; in a bet to sink YouTube. NBC's decision to file is more interesting -- the network has only worked more closely with YouTube in the days since it had &amp;quot;Lazy Sunday&amp;quot; removed back in early 2006. But this filing comes on the heels of their recently announced partnership with News Corp. to deploy their own video-sharing platform. Seems to me like they're hedging their bets on both sides. Or, as they would undoubtedly say, we're happy to distribute our content to every platform as long as we can control it, too. Dummies, the Web doesn't work that way.In related news, the UK's Premier League sued YouTube on Friday, arguing both copyright infringement and inadequate tools to prevent that infringement.&amp;nbsp;&amp;nbsp;&amp;nbsp;   &nbsp;&#187;&nbsp;<a href='http://feeds.ziffdavis.com/~r/ziffdavis/Google_Watch/~3/114805786/nbc_and_viacom_support_tur_in_youtube_lawsuit.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[YouTube Ad Scheme Proves Jason Calacanis Right]]></title>
		<link>http://scoop.isedb.com/story/117/</link>
		<comments>http://scoop.isedb.com/story/117/</comments>
		<pubDate>Mon, 14 May 2007 22:54:44 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/117/</guid>
		<description><![CDATA[Now that YouTube is going to pay its top producers, can we drop the neo-hippie, Blithedale Romance, wash-my-back-hair-I'll-wash-yours pretense The Web stopped being a commune for naked dudes on the late shift a long time ago. Now we're all just trying to get paid.So raise your hands: Who here remembers July 2006 when Jason Calacanis offered to pay the top users of Digg and Newsvine to submit stories to Netscape And do you also remember how shocked -- shocked! -- everyone was at the idea The very thought that money, that little green satan, was intruding upon a blissful land of naked conversations was enough to make you wretch in your Aeron chair.Thing is, Jason was right, he was just right at the wrong time. He offered to pay users before the &amp;quot;community&amp;quot; was built. Chad and Steve corrected the mistake. They understand that those blissed-out &amp;quot;conversations&amp;quot; everyone is having are worth megabucks, you just gotta wait for a critical mass.In short: Conversations are monetizable. Abetting conversations: More so.A year has passed since the Netscape fiasco, and now people are bitching about how paying users might disrupt the community. Bull daisies. Every community is built on people getting paid. It's when people don't get paid that communities fall apart. If you think that's not true, try removing the AdSense from your site. Stop using SEO tricks. Just talk for talk's sake. It's boring.But back to YouTube's plan: Paying only the top users is genius. First and foremost, it creates an incentive for other users to produce quality content. Second, it legitimizes the video clip form. Whereas Revver and Metacafe will pay anybody, YouTube is creating exclusivity. Or, rather, a meritocracy within a democracy.And here's another funny thing: Remember how Chad argued in Forbes that YouTube is a vast audition room for talent that agencies could cull for their shows Now agencies will actually have to compete with YouTube to get that talent away. YouTube is the new cable network. How brilliant is that.&amp;nbsp;&amp;nbsp;   &nbsp;&#187;&nbsp;<a href='http://feeds.ziffdavis.com/~r/ziffdavis/Google_Watch/~3/114161783/youtube_ad_scheme_proves_jason_calacanis_right.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Belgian papers back in Google News]]></title>
		<link>http://scoop.isedb.com/story/116/</link>
		<comments>http://scoop.isedb.com/story/116/</comments>
		<pubDate>Mon, 14 May 2007 22:54:44 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/116/</guid>
		<description><![CDATA[A Belgian newspaper agency that sued to be removed from Google News recently agreed to be indexed by the search engine again.The Belgian agency, Copiepresse, issued a joint statement with Google explaining the turnaround.&amp;quot;The websites of the Belgian French and German-language daily press will now appear without a 'cached' link in the search results of Google&amp;rsquo;s search engine, thanks to their use of the 'noarchive' tag,&amp;quot; read the statement in part. &amp;quot;The Belgian French and German-language daily press publishers and Google Inc. intend to use a quiet period in the court dispute to continue their efforts to identify tangible ways to collaborate in the long term.&amp;quot;Copiepresse originally filed suit in March 2006, arguing that Google's use of the robots.txt tag imposed Google's own copyright on their papers' articles. A Belgian court ruled for the agency when Google neglected to respond to the summons on time, but the case was later reheard with Google's participation. In February the Belgian court ruled that Google had violated copyrights and a fine was imposed, though Google is appealing the ruling.   &nbsp;&#187;&nbsp;<a href='http://feeds.ziffdavis.com/~r/ziffdavis/Google_Watch/~3/113935401/belgian_papers_back_in_google_news.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Event Search Engine: Oyaka.com]]></title>
		<link>http://scoop.isedb.com/story/104/</link>
		<comments>http://scoop.isedb.com/story/104/</comments>
		<pubDate>Mon, 14 May 2007 22:54:43 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/104/</guid>
		<description><![CDATA[Launched last year, Oyaka.com is a clever concept - a search engine for events. Have a date in mind, go here and see what events are listed in your area. Want to know when or if your favorite musician is playing - try here. Hey they even have alerts when new info or tour dates etc. are added.I came across this because they have sponsored a competition over at another clever site: MyIdolWorld.com - an online attempt at an American Idol type thing. Interesting and amusing - the talent levels are varied but fun. Oyaka is one of the main sponsors and the partnership should work for them both.  &nbsp;&#187;&nbsp;<a href='http://feeds.searchenginewatch.com/~r/sewblog/~3/115700739/070510-155146'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[MySpace To Buy Photobucket For $300 Million]]></title>
		<link>http://scoop.isedb.com/story/100/</link>
		<comments>http://scoop.isedb.com/story/100/</comments>
		<pubDate>Mon, 14 May 2007 22:54:43 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/100/</guid>
		<description><![CDATA[Valleywag broke the news that MySpace would be acquiring Photobucket for about $300 million. Click to continue reading...                 &nbsp;&#187;&nbsp;<a href='http://feeds.searchengineland.com/~r/searchengineland/~3/115105682/070508-130335.php'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Exalead Adds Image Search, Facial Recognition Capabilities]]></title>
		<link>http://scoop.isedb.com/story/101/</link>
		<comments>http://scoop.isedb.com/story/101/</comments>
		<pubDate>Mon, 14 May 2007 22:54:43 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/101/</guid>
		<description><![CDATA[Exalead, a search engine that's popular among librarians and information professionals thanks to its array of advanced search capabilities, has added an image search function for more than 1 billion images on the web.  Included in the image search tool is the ability to drill down on human faces, thanks to integration of LTU Technologies' leading facial recognition software. Image search functions include: Click to continue reading...                 &nbsp;&#187;&nbsp;<a href='http://feeds.searchengineland.com/~r/searchengineland/~3/115106331/070508-131327.php'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Google Analytics Launches New Version With New UI & Features]]></title>
		<link>http://scoop.isedb.com/story/102/</link>
		<comments>http://scoop.isedb.com/story/102/</comments>
		<pubDate>Mon, 14 May 2007 22:54:43 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/102/</guid>
		<description><![CDATA[Google Analytics today has released a new version of their web analytics tool.  I spoke with Brett Crosby, Senior Manager of  Google Analytics about the release, which he explained was a completely &quot;new platform&quot; to enable &quot;non-experts&quot; to use sophisticated web analytics without expert intervention.Click to continue reading...                 &nbsp;&#187;&nbsp;<a href='http://feeds.searchengineland.com/~r/searchengineland/~3/115113092/070508-133000.php'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Live On Twitter: Having A Baby!]]></title>
		<link>http://scoop.isedb.com/story/99/</link>
		<comments>http://scoop.isedb.com/story/99/</comments>
		<pubDate>Mon, 14 May 2007 22:54:43 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/99/</guid>
		<description><![CDATA[Many search marketers know Nick Wilson, especially for his role in having founded Threadwatch. In case you haven't been keeping up, Nick and his wife Ivana are having baby. Like now, right now. Nick's twittering it livehere. Barry and I are pretty sure this will be the first birth to ever hit Twitter. All the best, Nick and Ivana!Heh -- well, theremay be others!                 &nbsp;&#187;&nbsp;<a href='http://feeds.searchengineland.com/~r/searchengineland/~3/115066048/070508-102030.php'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Search Illustrated: New Column From Search Engine Land]]></title>
		<link>http://scoop.isedb.com/story/103/</link>
		<comments>http://scoop.isedb.com/story/103/</comments>
		<pubDate>Mon, 14 May 2007 22:54:43 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/103/</guid>
		<description><![CDATA[ Our newest Search Engine Land column, Search Illustrated, launches today.  Search Illustrated differs from our other columns in that it uses graphics to illustrate complex topics in search marketing by breaking them down into easily understood pictures and diagrams.  Today's debut features a graphic with a visual depiction of Google PageRank Explained.                 &nbsp;&#187;&nbsp;<a href='http://feeds.searchengineland.com/~r/searchengineland/~3/115131358/070508-145848.php'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[So...Should We, or Shouldn't We]]></title>
		<link>http://scoop.isedb.com/story/105/</link>
		<comments>http://scoop.isedb.com/story/105/</comments>
		<pubDate>Mon, 14 May 2007 22:54:43 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/105/</guid>
		<description><![CDATA[It seems that a debate has emerged about the importance of &quot;the small stuff&quot; in SEO. Over at Search Engine Land, Jill Whalen wrote a column, Don't Sweat the Small SEO Stuff, advising SEOs not to let worries over minor on-page details distract you from more important issues, or prevent you from doing anything at all.Meanwhile, over at the Bruce Clay Blog, Lisa Barone has a differing opinion on the importance of the so-called minor details, in Sweat The Small Stuff: Search Engine Optimization Is In The Details.  &nbsp;&#187;&nbsp;<a href='http://feeds.searchenginewatch.com/~r/sewblog/~3/115725505/070510-173604'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Search Headlines & Links: May 10, 2007]]></title>
		<link>http://scoop.isedb.com/story/106/</link>
		<comments>http://scoop.isedb.com/story/106/</comments>
		<pubDate>Mon, 14 May 2007 22:54:43 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/106/</guid>
		<description><![CDATA[Want a snapshot of the day's search marketing news Here we've collected today's top news stories posted to the Search Engine Watch Blog, along with search-related headlines from around the Web:  &nbsp;&#187;&nbsp;<a href='http://feeds.searchenginewatch.com/~r/sewblog/~3/115790966/070510-233611'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[From Online Research to Offline Shopping]]></title>
		<link>http://scoop.isedb.com/story/107/</link>
		<comments>http://scoop.isedb.com/story/107/</comments>
		<pubDate>Mon, 14 May 2007 22:54:43 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/107/</guid>
		<description><![CDATA[A new report from Accenture reveals that the majority of product research happens online, while the majority of purchases resulting from that research happen offline in local physical store locations.Specifically, the report notes that 67 percent of survey respondents prefer to make purchases in physical stores while 69 percent research product features online and 68 percent compare prices online. Combining these variables, 58 percent said they locate items online before going to a store to purchase, while only 13 percent said the Internet plays no part in their offline shopping.  &nbsp;&#187;&nbsp;<a href='http://feeds.searchenginewatch.com/~r/sewblog/~3/115823692/070511-024425'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[News from the Google Shareholder Meeting]]></title>
		<link>http://scoop.isedb.com/story/108/</link>
		<comments>http://scoop.isedb.com/story/108/</comments>
		<pubDate>Mon, 14 May 2007 22:54:43 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/108/</guid>
		<description><![CDATA[Google held its annual shareholder meeting yesterday at the Googleplex, and Andy Beal has done a great job in breaking down what happened there, in four easy pieces:Google Press Meeting Part 1 - Acquisitions &amp;ndash; Google CEO Eric Schmidt says Google is now more comfortable thinking about buying big businesses, but will not get into the content business. Google Press Meeting Part 2 - Software &amp;ndash; a new corporate mantra: Search, Ads and Apps Google Press Meeting Part 3 - Stock Split &amp;ndash; No plans for a stock split. Google Press Meeting Part 4 - Censorship &amp;ndash; stockholders voted to allow Google to censor its results in order to continue operating in China.   &nbsp;&#187;&nbsp;<a href='http://feeds.searchenginewatch.com/~r/sewblog/~3/115923742/070511-114406'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[With Clear Channel, Google Finally Gets Access to Premium Ad Inventory]]></title>
		<link>http://scoop.isedb.com/story/84/</link>
		<comments>http://scoop.isedb.com/story/84/</comments>
		<pubDate>Wed, 25 Apr 2007 13:45:31 -0400</pubDate>
		<dc:creator>admin</dc:creator>
		<category>Search Engine News</category>
		<guid>http://scoop.isedb.com/story/84/</guid>
